Frequency | Wavelength | 1/4 Wavelength | 1/20 Wavelength | 1/100 Wavelength |
1 MHz | 300 meters | 75 meters | 15 meters | 3 meters |
10 MHz | 30 meters | 7.5 meters | 1.5 meters | 30 cm |
50 MHZ | 6.0 meters | 1.5 meters | 30 cm | 6.0 cm |
100 MHz | 3.0 meters | 0.75 meters | 15 cm | 3.0 cm |
200 MHz | 1.5 meters | 37.5 cm | 7.5 cm | 1.5 cm |
300 MHz | 1.0 meter | 25 cm | 5.0 cm | 1.0 cm |
400 MHz | 0.75 meters | 18.8 cm | 3.75 cm | 7.5 mm |
500 MHz | 0.6 meters | 15 cm | 3.0 cm | 6.0 mm |
600 MHz | 0.5 meters | 12.5 cm | 2.5 cm | 5.0 mm |
700 MHz | 42.9 cm | 10.7 cm | 2.15 cm | 4.29 mm |
800 MHz | 37.5 cm | 9.38 cm | 1.88 cm | 3.75 mm |
900 MHz | 33.3 cm | 8.33 cm | 1.67 cm | 3.33 mm |
1.0 GHz | 30 cm | 7.5 cm | 1.5 cm | 3.0 mm |
1.2 GHz | 25 cm | 6.25 cm | 1.25 cm | 2.5 mm |
1.4 GHz | 21.4 cm | 5.36 cm | 1.07 cm | 2.14 mm |
1.6 GHz | 18.8 cm | 4.7 cm | 9.4 mm | 1.88 mm |
1.8 GHz | 16.7 cm | 4.18 cm | 8.35 mm | 1.67 mm |
2.0 GHz | 15 cm | 3.75 cm | 7.5 mm | 1.5 mm |
2.5 GHz | 12 cm | 3.0 cm | 6.0 mm | 1.2 mm |
3.0 GHz | 10 cm | 2.5 cm | 5.0 mm | 1.0 mm |
4.0 GHz | 7.5 cm | 1.88 cm | 3.75 mm | 0.75 mm |
5.0 GHz | 6.0 cm | 1.5 cm | 3.0 mm | 0.6 mm |
10 GHz | 3.0 cm | 7.5 mm | 1.5 mm | 0.3 mm |
For 1/2 wavelength, multiple the 1/4 wavelength number by two.
For 1/10 wavelength, multiple the 1/20 wavelength number by two.
For 1/50 wavelength, multiple the 1/100 wavelength number by two.
To convert meters to inches multiply by 39.37.
To convert cm to inches divide by 2.54.
To convert mm to inches divide by 25.4.
© 2000 Henry W. Ott Henry Ott Consultants, 48 Baker Road Livingston, NJ 07039 (973) 992-1793